Element E490 - Student Status code
Description
A code which indicates the student status for a unit of study, OS-HELP or SA-HELP loan
Input Packets
Packets/Groups it appears in:
Showing 0 of 5.
Validations
Showing 0 of 185.
Format
Code category | Element (E) |
---|---|
Element # | 490 |
Element Type: | String |
Width: | 3 |
Version Revision Date: | |
Version: | 7.20 |
Years version active: | 2024 |
Allowable Values
Higher Education students only:
Contribution‑liable students
CODE | MEANING |
---|---|
201 | Deferred all or part of the student contribution through HECS‑HELP |
204 | Paid full student contribution up-front |
FEE‑HELP eligible students
CODE | MEANING |
---|---|
230 | Deferred all or part of Award or Enabling course or Microcredential course tuition fee through FEE-HELP |
231 | Deferred all or part of tuition fee through FEE‑HELP - Employer reserved place |
232 | Deferred all or part of OUA tuition fee through FEE‑HELP |
233 | Deferred all or part of BOTP tuition fee through FEE‑HELP |
Students receiving OS‑HELP assistance
CODE | MEANING |
---|---|
240 | OS‑HELP for study in non‑Asian countries |
241 | OS‑HELP for study in Asia |
242 | OS‑HELP Language study |
Contribution‑exempt students
CODE | MEANING |
---|---|
260 | Student in a Commonwealth supported place with an Exemption scholarship (no student contribution to be charged) |
261 | A domestic student enrolled in an enabling course (i.e. bridging or supplementary programme) |
262 | Student undertaking Work Experience in Industry (WEI) where learning and performance is not directed by, and support is not received from, the Provider and for which a student contribution cannot be charged |
263 | Students undertaking a replacement unit that will not consume student learning entitlement |
Non‑overseas tuition fee‑exempt students
CODE | MEANING |
---|---|
270 | Student in a non‑Commonwealth supported place with an Exemption scholarship (no tuition fee to be charged) |
271 | Student undertaking Work Experience in Industry (WEI) where learning and performance is not directed by, and support is not received from, the provider and for which a tuition fee cannot be charged |
Students receiving SA‑HELP assistance
CODE | MEANING |
---|---|
280 | Deferred all or part of SA‑fee for a Course of Study through SA‑HELP |
281 | Deferred all or part of SA‑fee for a Bridging Course for Overseas Trained Professional through SA‑HELP |
Startup Year program students
CODE | MEANING |
---|---|
290 | Students undertaking an approved Startup Year program course |
Fee‑paying non‑overseas students
CODE | MEANING |
---|---|
301 | A domestic student enrolled in a non‑award course (other than an Enabling course) |
302 | Paid full Award or Enabling course or Microcredential course tuition fee |
303 | Paid full tuition fee - for Employer reserved place |
304 | Paid full OUA tuition fee |
305 | Paid full BOTP tuition fee |
Fee‑paying overseas students
CODE | MEANING |
---|---|
310 | A fee‑paying overseas student who is not sponsored under a foreign aid program, and including students with these awards: SOPF (Special Overseas Postgraduate Fund); Australian‑European Awards Program; and the Commonwealth Scholarship and Fellowship Plan |
311 | A fee‑paying overseas student who is sponsored under a foreign aid program. Includes those with Australian Development Cooperation Scholarships (ADCOS) and any other Australian foreign aid program for which students are enrolled in higher education providers by the Department of Foreign Affairs and Trade |
Research Training Program (RTP) students
CODE | MEANING |
---|---|
331 | A domestic or overseas student receiving a Research Training Program (RTP) Fees Offset as defined in the Commonwealth Scholarships Guidelines (Research) |
VET Students only:
VET FEE‑HELP / VET Student Loans assisted students
CODE | MEANING |
---|---|
401 | Deferred all/part of tuition fee through VET FEE‑HELP / VET Student Loans - non State Government subsidised |
402 | Deferred all/part of tuition fee through VET FEE‑HELP / VET Student Loans - Restricted Access Arrangement |
403 | Deferred all/part of tuition fee through VET FEE‑HELP / VET Student Loans - Victorian State Government subsidised |
404 | Deferred all/part of tuition fee through VET FEE‑HELP / VET Student Loans - New South Wales State Government subsidised |
405 | Deferred all/part of tuition fee through VET FEE‑HELP / VET Student Loans - Queensland State Government subsidised |
406 | Deferred all/part of tuition fee through VET FEE‑HELP / VET Student Loans - South Australian State Government subsidised |
407 | Deferred all/part of tuition fee through VET FEE‑HELP / VET Student Loans - Western Australian State Government subsidised |
408 | Deferred all/part of tuition fee through VET FEE‑HELP / VET Student Loans - Tasmania State Government subsidised |
409 | Deferred all/part of tuition fee through VET FEE‑HELP / VET Student Loans - Northern Territory Government subsidised |
410 | Deferred all/part of tuition fee through VET FEE‑HELP / VET Student Loans - Australian Capital Territory Government subsidised |
Students paying upfront
CODE | MEANING |
---|---|
501 | Paid full tuition fee - non‑State Government subsidised |
502 | Paid full tuition fee - Restricted Access Arrangement |
503 | Paid full tuition fee - Victorian State Government subsidised |
504 | Paid full tuition fee - New South Wales State Government subsidised |
505 | Paid full tuition fee - Queensland State Government subsidised |
506 | Paid full tuition fee - South Australian State Government subsidised |
507 | Paid full tuition fee - Western Australian State Government subsidised |
508 | Paid full tuition fee - Tasmania State Government subsidised |
509 | Paid full tuition fee - Northern Territory Government subsidised |
510 | Paid full tuition fee - Australian Capital Territory Government subsidised |
Retired codes: 202, 203, 320, 330, 110, 111, 112, 220, 250
Retired codes are only used for revisions. Information on retired codes can be found in earlier versions of this data element.
TCSI Support Change History
Revision Data | Change Details | Change Reason |
---|---|---|
2023-11-07 | Code ‘290’ added to identify courses approved under the Startup Year program Code ‘230’ amended to read “Deferred all or part of Award or Enabling course or Microcredential course tuition fee through FEE HELP Code ‘302’ amended to read “Paid full Award or Enabling course or Microcredential course tuition fee |
To support the Startup Year program and the Microcredentials Pilot in Higher Education. |
2023-11-06 | Code ‘290’ added to identify courses approved under the Startup Year program Code ‘230’ amended to read “Deferred all or part of Award or Enabling course or Microcredential course tuition fee through FEE HELP Code ‘302’ amended to read “Paid full Award or Enabling course or Microcredential course tuition fee |
To support the Startup Year program and the Microcredentials Pilot in Higher Education. |
2023-10-20 | Code ‘290’ added to identify courses approved under the Startup Year program Code ‘230’ amended to read “Deferred all or part of Award or Enabling course or Microcredential course tuition fee through FEE HELP Code ‘302’ amended to read “Paid full Award or Enabling course or Microcredential course tuition fee |
To support the Startup Year program and the Microcredentials Pilot in Higher Education. |
2022-12-16 | Added code 204 and retire codes ‘202’ and ‘203’ to support the removal of the HECS-HELP upfront discount from 1 January 2023. Added code ‘263’ for students undertaking a replacement unit that will not consume student learning entitlement (see Section 76-1 of Higher Education Support Act 2003 (HESA)). |
To support legislation. |
Summary
Element 490 was included as part of the Higher Education Student data collection under the new policy and program initiatives introduced under the Higher Education Support Act 2003 (HESA) which was implemented in 2005. In 2013 it was included in the SA‑HELP file.
The element was included in the VET FEE‑HELP data collection in 2009.
Table 1. Change control information with links to relevant versions 1
First year version applied | Last year version applied | Version | Change | Reason for change | Notice date | Issue date |
---|---|---|---|---|---|---|
2024 | Current | 7.20 |
Code ‘290’ added to identify courses approved under the Startup Year program. Code ‘230’ amended to read “Deferred all or part of Award or Enabling course or Microcredential course tuition fee through FEE HELP. Code ‘302’ amended to read “Paid full Award or Enabling course or Microcredential course tuition fee. |
To support the Startup Year program and the Microcredentials Pilot in Higher Education. | 07 Nov 2023 | 07 Nov 2023 |
2023 | 2023 | 7.10 |
Added code 204 and retire codes ‘202’ and ‘203’ to support the removal of the HECS-HELP upfront discount from 1 January 2023. Added code ‘263’ for students undertaking a replacement unit that will not consume student learning entitlement (see Section 76-1 of Higher Education Support Act 2003 (HESA)). |
To support legislation. | 20 Dec 2022 | 20 Dec 2022 |
2021 | 2022 | 7.00 | Incremental version number applied. | A new version number is applied to mark the transition from the Higher Education Information Management System (HEIMS) to the Tertiary Collection of Information (TCSI). | 3 Jul 2020 | 3 Jul 2020 |
2017 | 2020 | 6.1 | Addition of new code 331 and end dating of codes 320 and 330 to support the administration of the redesigned program. | To implement the new arrangements for the research block grants. | 24 Aug 2016 | 1 Nov 2016 |
2017 | 2017 | 6.0 | Addition of new code 204 and end dating of codes 202 and 203 to accommodate the removal of the HECS‑HELP discount. | Removal of HECS‑HELP discount for Commonwealth supported students who pay their contributions up front. | 24 Aug 2016 | 24 Aug 2016 |
2015 | 2016 | 5.00 | Re‑format document to conform with the department's application upgrade | Ministerial Notice document system upgrade | 22 May 2014 | 22 May 2014 |
2014 | 2014 | 4.3 | Inclusion of the additional codes for state subsidised students for VET FEE‑HELP: 404, 408, 409, 410, 504, 508, 509, 510. | New codes for New South Wales, Tasmania, Northern Territory and Australian Capital Territory government subsidised students | 27 Mar 2013 | 05 Mar 20134 |
2014 | 2014 | 4.2 |
|
|
27 Mar 2013 | 16 Oct 2013 |
2013 | 2013 | 4.1 | Modification of VET FEE‑HELP code headings | Clarification | 14 Feb 2012 | 18 Dec 2012 |
2013 | 2013 | 4.0 | Updated coding notes that relates to coding of SA‑HELP and corrected formatting (HEP only). | For greater clarification | 14 Feb 2012 | 14 Feb 2012 |
2012 | 2012 | 3.1 | Addition of two new codes: (280 & 281) | New reporting requirement for SA‑HELP | 11 Mar 2011 | 7 Dec 2011 |
2012 | 2012 | 3.0 | Correction of term in codes 232 and 304. "OLA" changed to "Open Universities Australia (OUA)" | Correction applicable to Higher Education only. | 11 Mar 2011 | 11 Mar 2011 |
2010 | 2011 | 1.4 | Invalid codes for VET FEE‑HELP eligible students deleted | Correction | 30 Nov 2009 | 30 Nov 2009 |
2009 | 2009 | 1.3 | Addition of VET only codes | Introduction of VET FEE‑HELP | 5 Dec 2008 | 5 Dec 2008 |
2009 | 2009 | 1.2 | Clarification that the pre‑2005 student status codes should only be used for revisions from 1 January 2009 | Transitional arrangements for pre‑2005 students end on 31 Dec 2008. | 28 May 2008 | 28 May 2008 |
2008 | 2008 | 1.1 | Conversion to a new database | Conversion to a new database | 16 Oct 2007 | 16 Oct 2007 |
2006 | 2007 | 1.03 | Clarification of coding note: Code 240 | Clarification | 7 Dec 2005 | 7 Dec 2005 |
2005 | 2005 | 1.02 | Elements were removed from HELP DUE File | No longer required with E558 included in the LL File | 26 Apr 2005 | 26 Apr 2005 |
2005 | 2005 | 1.0 | Coding and code meanings modified to support the policy and program initiatives under HESA 2003 | Implementation of new policy and initiatives under HESA 2003. | 9 Dec 2004 | 9 Dec 2004 |
Pre-HESA: There is no earlier version of this element. |
Note 1: A version of an element can be associated with one or more reporting years. Where there are multiple versions applicable to a reporting year, only a link to the latest version is provided.