TCSI mapping tables
You need to use the 2021 data element specifications to report all Course admissions with a Course of study commencement date in 2021.
Data should be recorded using the new allowable values. However, you can use the mapping tables below if the student was admitted before you implemented the new allowable values.
We have tables for:
- Basis for admission code (E327)
- Disability code (E615) replaces Disability (E386)
- Highest participation (E493) from Highest attainment (E620)
Basis for admission (E327) allowable values
Course of Study Commencement Dates before 1 January 2021 | Course of Study Commencement Dates on or after 1 January 2019 | ||
---|---|---|---|
31 | A higher education course (Australian or overseas equivalent; complete or incomplete) | 31 | A higher education award course (Australian or overseas equivalent; complete or incomplete) |
33 | Secondary education undertaken at school, VET or other Higher Education Provider (Australian or overseas equivalent | 41 | Recent secondary education (whether undertaken at school, VET or another Australian or overseas provider) – ATAR only |
33 | See code 33 above | 42 | Recent secondary education (whether undertaken at school, VET or another Australian or overseas provider) – ATAR plus other criteria |
33 | See code 33 above | 43 | Recent secondary education undertaken (whether undertaken at school, VET or another Australian or overseas provider) – only other criteria, ATAR not considered |
34 | A VET award course other than a secondary education course (Australian or overseas equivalent; complete or incomplete) | 34 | A VET award course or VET delivered enabling or bridging course other than a secondary education course (Australian or overseas equivalent; complete or incomplete) |
36 | Mature age special entry provisions | 40 | Work and life experience |
37 | A professional qualification | 40 | See code 40 above |
29 | Other basis | 40 | See code 40 above |
- | N/A | 32 | An enabling or bridging course delivered by a higher education provider (complete or incomplete) |
Disability code (E615) replaces Disability (E386) - HEPCAT to TCSI
HEPCAT Allowable values | TCSI Allowable values | ||
---|---|---|---|
00000000 | Student did not indicate the existence of a disability, impairment or long term medical condition. | N/A | Not reportable in TCSI |
1####### | Student indicated that she/he has a disability, impairment or long term medical AND at least one disability was indicated | N/A | Not reportable in TCSI.
Report each disability under an allowable value. |
1000000# | Student indicated that she/he has a disability, impairment or long term medical BUT no disabilities indicated | 99 | Not specified |
20000000 | Student indicated that she/he does not have a disability, impairment or long term medical condition | N/A | Not reportable in TCSI |
2nd character* | Hearing disability | 11 | Hard of Hearing/deaf/Deaf |
3rd character* | Learning disability | 14 | Specific Learning Disability (SLD) |
4th character* | Mobility disability | 12 | Physical disability |
5th character* | Visual disability | 17 | Low Vision/Blind |
6th character* | Medical disability | 18 | Medical condition |
7th character* | Other disability | 19 | Other |
8th character* | Support services, equipment and facilities | N/A | Not reportable in TCSI |
*Only correspond if the student indicates they have a disability (the character reported as "1").
Do not report disabilities a student does not indicate (characters reported as "0" in 2019).
Highest participation (E493) from Highest attainment (E620) - TCSI to HEPCAT
TCSI Allowable values
(collected for Highest attainment E620) |
HEPCAT allowable values
(reportable for Highest participation E493) |
||
---|---|---|---|
110 | Doctoral Degree | 02YYYY* | A complete Higher education postgraduate level course |
120 | Master Degree | 02YYYY* | A complete Higher education postgraduate level course |
200 | Graduate Diploma or Graduate Certificate | 02YYYY* | A complete Higher education postgraduate level course |
300 | Bachelor Degree | 03YYYY* | A complete Higher education bachelor level course |
410 | Advanced Diploma and Associate Degree | 08YYYY* | Other qualification, complete or incomplete |
420 | Diploma | 08YYYY* | Other qualification, complete or incomplete |
511 | Certificate IV | 10YYYY* | A complete VET award course |
514 | Certificate III | 10YYYY* | A complete VET award course |
521 | Certificate II | 10YYYY* | A complete VET award course |
524 | Certificate I | 10YYYY* | A complete VET award course |
000 | None of the above | 090000 | No prior educational attainment |
*Highest attainment (E620) does not capture the year an award was attained. If no information is available for the year the course was completed, code as "9999".