PIR Student Enrolment Unit Records
How to read this report
The Student Enrolment Unit Records Report displays all student enrolment unit records by selected reporting year.
Layout of the report
Slicers on the left side of the report enable users to select students by:
- Reporting year
- E313 – Student ID
- E584 – USI
- E307 – Course Code
The following table identifies the components that are used to construct the report:
Field | Coding notes |
---|---|
Reporting Year | Based on the reported E489: Unit of Study Census date value. |
E313 - Student Identification Code | Uses the reported E313: Student identification code value. |
E584 - USI | Uses the reported E584: Unique Student Identifier value. |
E314 - Date of Birth | Uses the reported E314: Date of Birth value. |
E315 - Gender Code | Uses the reported E315: Gender Code value. |
E316 - Aboriginal and Torres Strait Islander Code | Uses the reported E316: Aboriginal and Torres Strait Islander Code value. |
E661 - Term Residence Country Code | Uses the reported E661: Term Residence Country Code value. |
E319 - Term Residence Postcode | Uses the reported E319: Term Residence Postcode value. |
E658 - Residential Address Country Code | Uses the reported E658: Residential Address Country Code value. |
E320 - Residential Address Postcode | Uses the reported E320: Residential Address Postcode value. |
E327 - Basis for Admission Code | Uses the reported E327: Basis for Admission Code value. |
E346 - Country of Birth Code | Uses the reported E346: Country of Birth Code value. |
E347 - Arrival in Australia Year | Uses the reported E347: Arrival in Australia Year value. |
E348 - Language Spoken At Home Code | Uses the reported E348: Language Spoken At Home Code value. |
E620 - Highest Attainment Code | Uses the reported E620: Citizen resident code value. |
E572 - Year Left School | Uses the reported E572: Year Left School value. |
E615 - Disability Code | Uses the reported E615: Disability Code value. |
E307 - Course Code | Uses the reported E307: Course code value. |
E534 - Course of Study Commencement Date | Uses the reported E534: Course of Study Commencement Date value. |
E566 – Credit Provider Code | Uses the reported E566: Credit Provider code value. |
E560 - HELP Loan Amount | Uses the reported E560: Credit Used value. |
E561 - Credit Basis Code | Uses the reported E561: Credit Basis Code value. |
E306 – Provider Code | Uses the reported E306: Provider code value. |
E780 – Provider Name | Uses the reported E306: Provider code value. |
Notes
- Non higher degree by research students (E310: Course of study type code not equal to 02, 03) who have withdrawn from their course on or before the E489: Unit of Study Census Date are excluded from these reports:
- i.e. if E601 is null or greater then E489: Unit of Study Census Date, or E310: Course of study type code is 2 or 3, then IsWithdrawn = 0 otherwise IsWithdrawn = 1.
- Unit Enrolments with a census date (E489) in the future are excluded from the report.
- Non higher degree by research students (E310 not equal to 02, 03) who have withdrawn from their unit on, or before, the census date (E601 is less than or equal to E489) are excluded from the report.
- Students who have successfully completed their unit on, or before, the census date (E355=3 and E601 is less than or equal to E489) are included in the report.