Student Learning Entitlement Overview Live Data Report
Overview
This report outlines SLE consumption, SLE student balances and unit enrolment information for a specific provider. It provides access to summary information on students’ SLE amounts in a convenient format, for general administrative purposes.
How to read this report
The Live data report contains three levels:
- Summary Student SLE Distribution – Number of Students enrolled at a provider by groupings of Usable SLE.
- Student SLE Allocation – SLE details of students enrolled at a provider.
- Student Unit Level Enrolment – Details of units a student is enrolled in at provider. This information is accessible by clicking on a student's details in the Student SLE Allocation Report and drilling down.
Layout of the report
The Summary Student SLE Distribution table, provides the count of students within each of the following ranges of Useable SLE (defined in the table below):
>7 | >6-7 | >4-6 | >1-4 | 1 or less |
Below this is the Student SLE Allocation Report:
Slicer on the left side of the report enables users to select students by:
- Number of students within specific Bands of SLE Coverage of Course Load
- E313 – Student Identification Code
- E584 – Unique Student Identifier (USI)
The following table identifies the components that are used to construct the report:
Field | Description | Coding Notes |
---|---|---|
Student Identification Code | A code which uniquely identifies the student within the Provider and remains constant from year to year. | The value reported on E313: Student Identification Code. |
USI | A reference number made of a combination of 10 numbers and letters assigned by the Office of the Student Identifiers Registrar (OSIR) which uniquely identifies an individual. | The value reported on E584: USI. |
Total SLE | The amount of SLE a student has been awarded across their lifetime. |
Total SLE = Sum of Total Ordinary SLE (OSLE), Total Additional SLE (ASLE) and Total Lifelong SLE (LSLE) |
Consumed SLE | The amount of SLE consumed, based on unit enrolment EFTSL for CSP courses where the census date has passed |
Consumed SLE = Sum of Consumed OSLE, Consumed ASLE and Consumed LSLE |
Available SLE | The amount of SLE available to consume, not including any current unit enrolments where SLE has not yet been consumed. |
Available SLE = Sum of Available OSLE, Available ASLE and Available LSLE OR Available SLE = Total SLE - Consumed SLE |
Pending SLE | The EFTSL value of units currently enrolled in where SLE will be consumed when the census date passes |
Pending SLE = Sum of Pending OSLE, Pending ASLE and Pending LSLE |
Useable SLE | The student’s Available SLE less Pending SLE. |
Useable SLE = Available SLE – Pending SLE
|
Total OSLE | The amount of Ordinary SLE (OSLE) a student has been awarded across their lifetime. | Displays the total Ordinary SLE a student has. |
Total ASLE | The amount of Available SLE (ASLE) a student has been awarded across their lifetime. | Displays the total Additional SLE a student has. |
Total LSLE | The amount of Lifelong SLE (LSLE) a student has been awarded across their lifetime. | Displays the total Lifelong SLE a student has. |
Available OSLE | The amount of OSLE available to be consumed | Displays how much Available OSLE a student has. |
Available ASLE | The amount of ASLE available to be consumed | Displays how much Available ASLE a student has. |
Available LSLE | The amount of LSLE available to be consumed | Displays how much Available LSLE a student has. |
Consumed OSLE | The amount of OSLE the student has consumed. | Displays how much OSLE a student has consumed. |
Consumed ASLE | The amount of ASLE the student has consumed. | Displays how much ASLE a student has consumed. |
Consumed LSLE | The amount of LSLE the student has consumed. | Displays how much LSLE a student has consumed. |
The above table can be drilled down on to retrieve student specific details, and the following table identifies the components that used to construct the report:
Field | Description | Coding Notes |
---|---|---|
Student Identification Code | A code which uniquely identifies the student within the Provider and remains constant from year to year. | The value reported on E313: Student Identification Code. |
USI | A reference number made of a combination of 10 numbers and letters assigned by the Office of the Student Identifiers Registrar (OSIR) which uniquely identifies an individual. | The value reported on E584: USI. |
Available SLE | The amount of SLE available to consume, not including any current unit enrolments where SLE has not yet been consumed. |
Available SLE = Sum of Available OSLE, Available ASLE and Available LSLE OR Available SLE = Total SLE - Consumed SLE |
Useable SLE | The student’s Available SLE less Pending SLE. |
Useable SLE = Available SLE – Pending SLE |
Consumed SLE for unit | Displays how much EFTSL was consumed by the Unit after the Census Date has passed. |
Consumed SLE for unit = Sum E339 – EFTSL where A191SleUsageStatuscode is ‘CONSUMED’ |
Pending SLE for unit | Displays how much EFTSL is pending for the Unit if the Census Date has not passed. |
Pending SLE for unit = Sum E339 EFTSL where A191SleUsageStatuscode is ‘RESERVED’ |
E533 – Course of Study Code | A code which uniquely identifies a course of study record. | The value reported on E533: Course of Study Code. |
E394 – Course of Study Name | The full name of a course of study. | The value reported on E394: Course of Study Name. |
E307 – Course Code | A code which uniquely identifies each course within a provider. | The value reported on E307: Course Code. |
E308 – Course Name | The full name of the course. | The value reported on E308: Course Name. |
E310 – Course of Study Type | A code which indicates the type of course. | The value reported on E310: Course of Study Type. |
E350 – Course of Study Load | The aggregated EFTSL value for a course of study, summed across all units of study which meet the academic requirements for the course of study. | The value reported on E350: Course of Study Load. |
E354 – Unit of Study Code | A code which uniquely identifies a unit of study. | The value reported on E354: Unity of Study Code. |
E490 – Student Status Code | A code which indicates the student status for a unit of study, OS-HELP or SA-HELP loan | The value reported on E490: Student Status Code. |
Unit of Study Commencement Date | The date on which the student commences the unit of study | The value reported on E600: Unit of Study Commencement Date. |
Unit of Study Census Date | The year, month and day which is the census date of the unit of study | The value reported on E489: Unit of Study Census Date. |
Unit of Study Outcome Date | The expected or actual date of the outcome for a student’s unit of study. | The value reported on E601: Unit of Study Outcome Date. |
E339 – EFTSL | The EFTSL value representing the student load for a unit of study. | The value reported on E339: EFTSL. |
Unit of Study Status Code | A code which categorises the status of a student's unit of study. | The value reported on E355: Unit of Study Status Code. |
E446_ReasonRemissionCode | A code which identifies the reason for a remission. | The value reported on E446: Reason Remission Code. |
Notes
- The report only covers students who are currently enrolled at the provider. Any students who have previously finished their period of study at the provider will not be included in the report.
- The unit for SLE calculations is EFTSL and is calculated to 3 decimal places.