Higher Education Past Course Completions Unit Records
Overview
The Student Completions Unit Records Report displays all student completions (course outcomes) unit records reported in Course admissions, Aggregated awards and in Early exit awards for the completion year, based on E592: Course Outcome Date.
How to read this report
This report includes:
- Unit records of course outcomes reported as:
- Completed – E599: Course Outcome Code = 1
- Completed but continuing a related course – E599: Course Outcome Code = 5
Layout of the report
Slicers on the left side of the report enable users to select students by:
- E313 – Student ID
- E584 – USI
- E307 – Course Code
- Reporting Year
The following table identifies the components that are used to construct the report:
Field | Coding notes |
---|---|
Reporting Year | Based on the reported E592: Course outcome date value. |
E306 - Provider Code | Uses the reported E306: Provider code value. |
E780 – Provider Name | Uses the reported E306: Provider code value. |
E313 - Student Identification Code | Uses the reported E313: Student identification code value. |
E307 - Course Code | Uses the reported E307: Course code value. |
E310 - Course of Study Type | Uses the reported E310: Course of Study Type value. |
E312 - Special Course Type | Uses the reported E312: Special Course Type value. |
E534 - Course of Study Commencement Date | Uses the reported E534: Course of Study Commencement Date value. |
E488 - CHESSN | Uses the reported E488: Commonwealth Higher Education Student Support Number (CHESSN) value. |
E584 - USI | Uses the reported E584: Unique Student Identifier value. |
E314 - Date of Birth | Uses the reported E314: Date of Birth value. |
E315 - Gender Code | Uses the reported E315: Gender Code value. |
E316 - Aboriginal and Torres Strait Islander Code | Uses the reported E316: Aboriginal and Torres Strait Islander Code value. |
E346 - Country of Birth Code | Uses the reported E346: Country of Birth Code value. |
E347 - Arrival in Australia Year | Uses the reported E347: Arrival in Australia Year value. |
E348 - Language Spoken At Home Code | Uses the reported E348: Language Spoken At Home Code value. |
E358 - Citizen Resident Code | Uses the reported E358: Citizen resident code value. |
E463 - Specialisation Code | Uses the reported E463: Specialisation Code value. |
E591 - HDR Thesis Submission Date | Uses the reported E591: HDR Thesis Submission Date value. |
E592 - Course Outcome Date | Uses the reported E592: Course Outcome Date value. |
E599 - Course Outcome Code | Uses the reported E599: Course Outcome Code value. |
E095 - Primary Course Indicator | Uses the derived E095: Primary Course Indicator value. |
Course Outcome Source | Course Outcome Source: Course Admission, Aggregated Awards or Early Exit Awards. |
Notes
- Deleted records are excluded in the report.
- Course of study codes (E310) 30, 50, 40, 41, 42, 60 and 61 are excluded in the report.