Element E312 - Special course type
Description
A code which identifies courses of special interest to the department
Input Packets
Packets/Groups it appears in:
Showing 0 of 2.
Validations
Showing 0 of 17.
Scheduled Validations
Format
Code category | Element (E) |
---|---|
Element # | 312 |
Element Type: | String |
Width: | 2 |
Version Revision Date: | |
Version: | 6.00 |
Years version active: | 2021, 2022, 2023, 2024 |
Allowable Values
VALUE | MEANING |
---|---|
21 | A general nursing course required for initial registration |
22 | A course providing initial teacher training |
23 | A course of study in medicine, completion of which would allow provisional registration as a medical practitioner by an authority of a State, a Territory or the Commonwealth |
25 | A course of study in veterinary science, completion of which would satisfy the academic requirements for registration as a veterinary surgeon or veterinary practitioner by an authority of a State, a Territory or the Commonwealth |
26 | Course of study in dentistry, completion of which would satisfy the academic requirements for registration as a dentist by an authority of a State, a Territory or the Commonwealth |
27 | Course of study in clinical psychology (as defined in the Commonwealth Grant Scheme Guidelines) |
28 | A course of study in aviation listed in the FEE-HELP Guidelines 2017 |
TCSI Support Change History
Revision Data | Change Details | Change Reason |
---|---|---|
2023-12-21 | Re‑format document to conform with the department's application upgrade |
Ministerial Notice document system upgrade |
2022-12-19 | Re‑format document to conform with the department's application upgrade |
Ministerial Notice document system upgrade |
2022-12-16 | Re‑format document to conform with the department's application upgrade |
Ministerial Notice document system upgrade |
2021-11-19 | Re‑format document to conform with the department's application upgrade |
Ministerial Notice document system upgrade |
2020-06-30 | Re‑format document to conform with the department's application upgrade |
Ministerial Notice document system upgrade |
2019-09-24 | Re‑format document to conform with the department's application upgrade |
Ministerial Notice document system upgrade |
2014-05-22 | Re‑format document to conform with the department's application upgrade |
Ministerial Notice document system upgrade |
Summary
Element 312 was included in the Higher Education student data collection in 1997. It continued to be included unchanged as part of the Higher Education Student data collection under the new policy and program initiatives introduced under the Opens in a new window: Higher Education Support Act 2003 (HESA) which was implemented in 2005. There have been no significant changes to this element since then.
Table 1. Change control information with links to relevant versions 1
First year version applied | Last year version applied | Version | Change | Reason for change | Notice date | Issue date |
---|---|---|---|---|---|---|
2015 | 2020 | 4.00 | Re‑format document to conform with the department's application upgrade | Ministerial Notice document system upgrade | 22 May 2014 | 22 May 2014 |
2014 | 2014 | 3.1 | Replaced reference to "DEEWR" with "the department" | Machinery of government changes | 27 Mar 2013 | 16 Oct 2013 |
2012 | 2013 | 3.00 | New versioning applied to data elements | No change in requirements - Implementation of new document management system. | 11 Mar 2011 | 11 Mar 2011 |
2008 | 2011 | 1.20 | Addition of code 27 defined as a course of study in clinical psychology (as defined in the Commonwealth Grant Scheme Guidelines). Removal of code 15 (An Australian Maritime College Special Course) | To enhance data collection | 19 Jul 2007 | 19 Jul 2007 |
2007 | 2007 | 1.10 | Meaning of codes 23, 25 & 26 modified to be consistent with the definitions in the Opens in a new window: Higher Education Support Act 2003 (HESA) and previous advice of sector | Technical correction | 18 Dec 2006 | 18 Dec 2006 |
2005 | 2006 | 1.00 | Inclusion in 2005 student data collection. Deletion of codes 25 (veterinary science), 26 (dentistry) and 27 (psychology) |
Commonwealth Grants Scheme and Implementation of HEIMS | 09 Dec 2004 | 09 Dec 2004 |
Pre‑HESA: Introduced in 1987 as part of original student collection. It continued as part of the student data collection under the new policy and program initiatives introduced under the Opens in a new window: Higher Education Support Act 2003 (HESA) which was implemented in 2005. |
Note 1: A version of an element can be associated with one or more reporting years. Where there are multiple versions applicable to a reporting year, only a link to the latest version is provided.