Higher Education EFTSL Live Data Report
How to read this report
This report provides a summary and comparisons of Equivalent Full-Time Student Load (EFTSL) for both commencing and all students
The following table identifies the components that are used to construct the report:
Field | Coding notes |
---|---|
Campus Postcode | Value reported on Postcode (E477) or Delivery location country code (E660) of Higher Education/VET Provider campus/delivery location for each unit of study. |
Citizen Resident | Value reported on Citizen/resident indicator (E358) for each unit of study. |
Course of Study Type | Value reported on Course of study type code (E310) for each unit of study. E310 = 41, 42 (cross-institutional) are included. |
Discipline Code | Value reported on Discipline code (E464) for each unit of study. First 2 digits of E464 + 0000 |
Maximum Student Contribution Indicator | Value reported on Maximum student contribution indicator (E392) for each unit of study. Note: Prior to 2013, the Pre-2010 subcategory refers to all loading for 2009. From 2013, Pre-2010 refers to only nursing and teaching loading for all years prior to 2010. |
Mode of Attendance | Value reported on Mode of attendance code (E329) for each unit of study. |
Student Status | Value reported on Student status code (E490) for each unit of study. |
Notes
- Units of study undertaken on a cross-institutional basis are included in the EFTSL Summary Report
- Units of study which have been remitted under special circumstances or units of study which have been invalidated are also included
- Deleted records are excluded from these reports
- Unit Enrolments with a census date (E489) in the future are excluded from the report.
- Non higher degree by research students (E310 not equal to 02, 03) who have withdrawn from their unit on, or before, the census date (E601 is less than or equal to E489) are excluded from the report.
- Students who have successfully completed their unit on, or before, the census date (E355=3 and E601 is less than or equal to E489) are included in the report.
- Commencing students are students whose E534: Course of Study Commencement Date is the same year as their E489: Unit of Study Census Date