Higher Education Course of Study Unit Records
How to read this report
The Higher Education Course of Study Unit Records Report displays all course of study unit records reported in the Course packet, the Course fields of education packet and the Special interest course packet.
Layout of the report
The following table identifies the components that are used to construct the report:
Field | Coding notes |
---|---|
E609 – Course From Date | Uses the reported E609: Effective from date value. |
E610 – Course To Date | Uses the reported E610: Effective to date value. |
E306 – Provider Code | Uses the reported E306: Provider code value. |
E780 – Provider Name | Uses the reported E306: Provider code value. |
E533 – Course Of Study Code | Uses the reported E533: Course of study code value. |
E394 – Course of Study Name | Uses the reported E394: Course of study name value. |
E307 – Course Code | Uses the reported E307: Course code value. |
E308 – Course Name | Uses the reported E308: Course name value. |
E310 – Course Of Study Type | Uses the reported E310: Course of study type value. |
E461 – Field Of Education Code | Uses the reported E461: Field of Education code value. |
E462 – Field Of Education Supplementary Code | Uses the reported E462: Field of Education Supplementary code value. |
E312 – Special Course Type | Uses the reported E312: Special course type value. |
E350 – Course Of Study Load | Uses the reported E350: Course of study load value. |
E455 – Combined Course Of Study Indicator | Uses the reported E455: Combined course of study indicator value. |
E596 – Standard Course Duration | Uses the reported E596: Standard course duration value. |
E609 – Course FOE From Date | Uses the reported E609: Effective from date value. |
E610 – Course FOE To Date | Uses the reported E610: Effective to date value. |
E609 – Special Course From Date | Uses the reported E609: Effective from date value. |
E610 – Special Course To Date | Uses the reported E610: Effective to date value. |
A111 - Course Of Study Is Deleted | Uses the reported A111 value. |
A111 – Course Is Deleted | Uses the reported A111 value. |
Slicers on the left side of the report enable users to select campus information by:
- E310 – Course Of Study Type
- E307 – Course Code
- E533 – Course Of Study Code
- Special Course Type
- Course Of Study Is Deleted
- Course Is Deleted Course