Element E612 - Level left school
Description
The highest level of school attainment for the commencing domestic student
Input Packets
Packets/Groups it appears in:
Showing 0 of 3.
Scheduled Validations
Format
| Code category | Element (E) |
|---|---|
| Element # | 612 |
| Element Type: | Integer |
| Width: | 2 |
| Version Revision Date: | |
| Version: | 1.00 |
| Years version active: | 2021, 2022, 2023, 2024, 2025 |
Allowable Values
| VALUE | MEANING |
|---|---|
| 9 | Year 9 |
| 10 | Year 10 |
| 11 | Year 11 |
| 12 | Year 12 |
| 99 | High school level is unknown |
Report the highest level of school attainment for the commencing domestic student. The code is to indicate the highest level of school attainment, not participation. For example, a student who completed Year 11 and participated in but did not complete year 12 in a later year is to be coded as ‘11’.
TCSI Support Change History
| Revision Data | Change Details | Change Reason |
|---|---|---|
| 2024-11-25 | . |
|
| 2023-12-21 | . |
|
| 2022-12-19 | . |
|
| 2022-12-16 | . |
|
| 2021-11-19 | . |
|
| 2020-06-30 | . |
|
| 2019-10-01 | . |
|
| 2019-09-24 | . |
|
. |