Summary
Element 493 was introduced in 2005 as part of the Higher Education student data collection under the new policy and program initiatives introduced under the Higher Education Support Act 2003 which was implemented in 2005. It replaced the following elements:
- 359 (Prior postgraduate course – year)
- 360 (Prior degree course – year)
- 361 (Prior sub-degree course (not at TAFE) – year)
- 362 (Prior sub-degree course (at TAFE) – year)
- 363 (Prior TAFE award course – year)
- 364 (Prior secondary education course at TAFE – year)
- 365 (Prior secondary education course at school – year)
- 366 (Prior other qualification/certificate – year)
In 2008 the emphasis for Element 493 changed from "highest level of attainment" to "highest prior level of participation" It was also amended to include provision to record both complete and incomplete VET study.
In 2009 it was included in the VET FEE‑HELP data collection.
Table 1. Change control information with links to relevant versions 1
First year version applied | Last year version applied | Version | Change | Reason for change | Notice date | Issue date |
---|---|---|---|---|---|---|
2015 | 2020 | 6.00 |
|
|
|
|
2014 | 2014 | 5.00 | Applications and Offers Data Collection - Updated coding notes to include reference to TAC's Data Elements Map in the HEIMS Web Services Specification. | To clarify information | 27 Mar 2013 | 27 Mar 2013 |
2013 | 2013 | 4.10 | Updated coding notes for clarification | For clarification | 14 Feb 2012 | 18 Dec 2012 |
2012 | 2012 | 3.00 | New versioning applied to data elements | No change in requirements - Implementation of new document management system. | 11 Mar 2011 | 11 Mar 2011 |
2009 | 2009 | 1.30 | Addition of coding notes of VET input files; and change to element description and code meanings to accommodate use by VET providers | Introduction of VET FEE‑HELP | 5 Dec 2008 | 5 Dec 2008 |
2008 | 2008 | 1.20 | Element has been modified to record highest prior level of participation and record both complete and incomplete VET study | VET credit transfer | 19 Jul 2007 | 19 Jul 2007 |
2006 | 2007 | 1.10 | Words "of study" added to Element description, now reads "A code which indicates the student's highest educational attainment and year of attainment prior to the first enrolment in the course of study" | Clarification | 18 Dec 2006 | 18 Dec 2006 |
2005 | 2005 | 1.00 | Coding and code meanings modified to support the policy and program initiatives under HESA 2003 | Introduced as an outcome of the 'Data requirements review' and replaced elements: 359, 360, 361, 362, 363, 364, 365 & 366 | 9 Dec 2004 | 9 Dec 2004 |
Pre‑HESA: There is no earlier version of this element. |
Note 1: A version of an element can be associated with one or more reporting years. Where there are multiple versions applicable to a reporting year, only a link to the latest version is provided.
Element #
493