Element E630 - Delivery location state
Description
The Australian state for the location from which units of study are delivered
Validations
Showing 0 of 5.
Scheduled Validations
Format
| Code category | Element (E) |
|---|---|
| Element # | 630 |
| Element Type: | String |
| Width: | 3 |
| Version Revision Date: | |
| Version: | 1.00 |
| Years version active: | 2021, 2022, 2023, 2024, 2025, 2026 |
Allowable Values
VALUE | MEANING |
|---|---|
NSW | New South Wales |
VIC | Victoria |
QLD | Queensland |
WA | Western Australia |
SA | South Australia |
TAS | Tasmania |
NT | Northern Territory |
ACT | Australian Capital Territory |
AAT | Australian Antarctic Territories |
The data must indicate the Australian State or Territory from which units of study are delivered, and must not be for the postal address.
TCSI Support Change History
| Revision Data | Change Details | Change Reason |
|---|---|---|
| 2025-11-05 | . |
|
| 2024-11-25 | . |
|
| 2023-12-21 | . |
|
| 2022-12-19 | . |
|
| 2022-12-16 | . |
|
| 2021-11-19 | . |
|
| 2020-06-30 | . |
|
| 2019-09-24 | . |
|
. |