Summary
Element 348 was included as part of the Higher Education Student data collection under the new policy and program initiatives introduced under the Opens in a new window: Higher Education Support Act 2003 (HESA) which was implemented in 2005. Element 348 replaced staff element 503 (Main Language spoken at home) to support the alignment of elements in the Higher Education Staff data collection with the student data collection and the introduction of HEPCAT.
The element was included in the VET FEE‑HELP data collection in 2009.
In 2010 its coding notes were modified to support its inclusion in the University Applications and Offers data collection.
Table 1. Change control information with links to relevant versions 1
First year version applied | Last year version applied | Version | Change | Reason for change | Notice date | Issue date |
---|---|---|---|---|---|---|
2018 | 2020 | 7.00 | Updated element description and other relevant parts of the document | The element is shared across collections | 18 Sep 2017 | 18 Sep 2017 |
2015 | 2017 | 6.00 | Re‑format document to conform with the department's application upgrade | Ministerial Notice document system upgrade | 22 May 2014 | 22 May 2014 |
2014 | 2014 | 5.00 | Updated coding notes for Application & Offers to include reference to TAC's Data Elements Map in the HEIMS Web Services Specification. | To clarify information | 27 Mar 2013 | 27 Mar 2013 |
2012 | 2013 | 3.00 | Introduction of new data base - New version numbering applied | Consolidation of requirements into new data base | 11 Mar 2011 | 11 Mar 2011 |
2010 | 2011 | 1.30 | Addition of coding notes and update of element description to accommodate use for Applications and Offers | New Collection | 30 Nov 2009 | 30 Nov 2009 |
2009 | 2009 | 1.20 | Addition of coding notes and update of element description to accommodate use by VET providers. Introduced to staff collection to align with elements in student collection and introduction of HEPCAT | Introduction of VET FEE‑HELP | 5 Dec 2008 | 5 Dec 2008 |
2008 | 2008 | 1.10 | Update of code description | For clarification | 19 Jul 2007 | 19 Jul 2007 |
2005 | 2007 | 1.00 | Coding and code meanings modified to support the policy and program initiatives under HESA | Implementation of new policy and initiatives under HESA 2003. | 9 Dec 2004 | 9 Dec 2004 |
Pre‑HESA: Element 348 was included in the original Higher Education student data collection in 1989. It continued as part of the student data collection under the new policy and program initiatives introduced under the Opens in a new window: Higher Education Support Act 2003 (HESA) which was implemented in 2005. There have been no significant coding changes to this element. |
Note 1: A version of an element can be associated with one or more reporting years. Where there are multiple versions applicable to a reporting year, only a link to the latest version is provided.