Element E496 - Indicative tuition fee for a domestic fee–paying place
Description
The average tuition fee for a domestic fee–paying place for a first year student.
Input Packets
Packets/Groups it appears in:
Showing 0 of 2.
Validations
Showing 0 of 4.
Scheduled Validations
Format
Code category | Element (E) |
---|---|
Element # | 496 |
Element Type: | Decimal |
Width: | 9(2) |
Version Revision Date: | |
Version: | 7.00 |
Years version active: | 2021, 2022, 2023, 2024 |
Allowable Values
NILThe projected average cost for a domestic fee‑paying place is derived based on the tuition fee for an equivalent full time student load (1 EFTSL) for a first year student.
TCSI Support Change History
Revision Data | Change Details | Change Reason |
---|---|---|
2015-11-16 | Updated to remove reference to MyUniversity |
Decommissioning of My University website |
Summary
Element 496 was included as part of the Higher Education Student data collection under the new policy and program initiatives introduced under the Higher Education Support Act 2003 (HESA) which was implemented in 2005. There have been no significant coding changes to this element since.
Table 1. Change control information with links to relevant versions 1
First year version applied | Last year version applied | Version | Change | Reason for change | Notice date | Issue date |
---|---|---|---|---|---|---|
2016 | 2020 | 6.0 | Updated to remove reference to MyUniversity | Decommissioning of MyUniversity website | 16 Nov 2015 | 16 Nov 2015 |
2015 | 2015 | 5.00 | Re‑format document to conform with the department's application upgrade | Ministerial Notice document system upgrade | 22 May 2014 | 22 May 2014 |
2014 | 2014 | 4.1 | Added link to the glossary for details on reporting of indicative tuition fee. | For clarification. | 27 Mar 2013 | 16 Oct 2013 |
2013 | 2013 | 4.00 | Updated coding notes to reflect the correct reporting of the indicative tuition fee for a course. | For greater clarification. | 14 Feb 2012 | 14 Feb 2012 |
2012 | 2012 | 3.00 | New versioning applied to data elements | No change in requirements - Implementation of new document management system. | 11 Mar 2011 | 11 Mar 2011 |
2005 | 2011 | 1.00 | A new element on the Campus file | Required for Commonwealth Grants Scheme | 9 Dec 2004 | 9 Dec 2004 |
Pre‑HESA: There is no earlier version of this element. |
Note 1: A version of an element can be associated with one or more reporting years. Where there are multiple versions applicable to a reporting year, only a link to the latest version is provided.