This content is archived and may no longer be accurate
				
			
		 
	
	
	
		
		
		
		
		
							
            
							
					  
    	
			
						
							
  
				
	
			
						
							
  
    
  
  
    
            Version Details
	
		
			
				| Version: | 
				3.0 | 
			
			
				| First Year: | 
				2012 | 
			
			
				| Last Year: | 
				  | 
			
		
	
 
Elements on the Student Load Liability (LL) & Revised Student Load Liability (RL) file
	
		
			
			
			
			
			| Data type | 
		
	
	
		
			| Student identification code | 
			313 | 
			1 - 10 | 
			10 | 
			Alphanumeric | 
		
		
			| Course code | 
			307 | 
			11 - 20 | 
			10 | 
			Alphanumeric | 
		
		
			| Course of study commencement date | 
			534 | 
			21 - 26 | 
			6 | 
			Alphanumeric | 
		
		
			| Academic organisational unit code | 
			333 | 
			27 - 29 | 
			3 | 
			Alphanumeric | 
		
		
			| Equivalent Full-Time Student Load | 
			339 | 
			30 - 39 | 
			10 | 
			Numeric | 
		
		
			| Unit of study code | 
			354 | 
			40 - 49 | 
			10 | 
			Alphanumeric | 
		
		
			| Unit of Study Census date | 
			489 | 
			50 - 57 | 
			8 | 
			Alphanumeric | 
		
		
			| Discipline code | 
			464 | 
			58 - 63 | 
			6 | 
			Numeric | 
		
		
			| Mode of attendance code | 
			329 | 
			64 - 64 | 
			1 | 
			Numeric | 
		
		
			| Postcode or overseas country code location of Higher Education/VET Provider campus/delivery location | 
			477 | 
			65 - 69 | 
			5 | 
			Alphanumeric | 
		
		
			| Citizen/resident indicator | 
			358 | 
			70 - 70 | 
			1 | 
			Numeric | 
		
		
			| Maximum student contribution indicator | 
			392 | 
			71 - 71 | 
			1 | 
			Numeric | 
		
		
			| Student Status code | 
			490 | 
			72 - 74 | 
			3 | 
			Numeric | 
		
		
			| Total amount charged | 
			384 | 
			75 - 82 | 
			8 | 
			Numeric | 
		
		
			| Amount paid up front | 
			381 | 
			83 - 90 | 
			8 | 
			Numeric | 
		
		
			| Loan fee | 
			529 | 
			91 - 98 | 
			8 | 
			Numeric | 
		
		
			| Commonwealth Higher Education Student Support Number (CHESSN) | 
			488 | 
			99 - 108 | 
			10 | 
			Alphanumeric | 
		
		
			| Work experience in industry indicator | 
			337 | 
			109 - 109 | 
			1 | 
			Numeric | 
		
		
			| Permanent resident eligibility for HELP assistance | 
			390 | 
			110 - 110 | 
			1 | 
			Numeric | 
		
		
			| Summer and Winter school indicator | 
			551 | 
			111 - 111 | 
			1 | 
			Numeric | 
		
		
			| Unit of study HELP Debt | 
			558 | 
			112 - 119 | 
			8 | 
			Numeric | 
		
		
			| Filler 50 spaces | 
			N/A | 
			120 - 169 | 
			50 | 
			Alphanumeric | 
		
		
			| Filler 1 space | 
			N/A | 
			170 - 170 | 
			1 | 
			Alphanumeric | 
		
	
Return to top
 
      
   
				 
   
				 
				
					 
	
			
    
    
    
        
	Back to top