Description
A code that identifies the year in which a commencing domestic student left secondary education.
Details
Version: | 3.0 |
---|---|
First year: | 2012 |
Last year: | 2014 |
Field name: | YEAR LEFT SCHOOL |
Element name: | Year Left School |
Code format:
Data Type: | Alphanumeric |
---|---|
Units: | Code (alphanumeric) |
Width: | 4 |
Classification
CODE | MEANING |
---|---|
0000 | Overseas student |
0001 | Not a commencing student |
YYYY | A commencing student who completed final year of secondary education in the year YYYY. |
9997 | A commencing student who completed final year of secondary education but no information is available on the year of completion. |
9998 | A commencing student who did not complete final year of secondary education. |
9999 | A commencing student with no information on secondary education |
Coding notes
Final year of secondary education is the equivalent of Year 12.
Please refer to the Glossary for further information about terminology used in this document.
Input files
Higher Education Student:
- Student Enrolment (EN)
- Enrolment Revisions (ER)
Change History
Details of all versions of this data element can be found on its supporting information page.
Element #
572