Summary
Element 572 was included in the Higher Education Student data collection in 2009. There have been updates and additions to code descriptions and coding notes since for clarification.
Table 1. Change control information with links to relevant versions 1
First year version applied | Last year version applied | Version | Change | Reason for change | Notice date | Issue date |
---|---|---|---|---|---|---|
2015 | Current | 4.00 | Re‑format document to conform with the department's application upgrade | Ministerial Notice document system upgrade | 22 May 2014 | 22 May 2014 |
2012 | 2014 | 3.00 | New versioning applied to data elements | No change in requirements - Implementation of new document management system. | 11 Mar 2011 | 11 Mar 2011 |
2009 | 2011 | 1.00 | Change of description to "A code that identifies the year in which a commencing domestic student left secondary education." Addition of coding note: "Final year of secondary education is the equivalent of Year 12." | To clarify coding requirements | 05 Dec 2008 | 05 Dec 2008 |
2009 | 2009 | 0.10 | Update of code description and addition of coding notes | To clarify coding requirements | 28 May 2008 | 05 Dec 2008 |
2009 | 2009 | 0.20 | Creation of new element to identify the year in which a commencing domestic student left secondary school | To support the collection of statistical data | 28 May 2008 | 28 May 2008 |
Pre-HESA: There is no earlier version of this element. |
Note 1: A version of an element can be associated with one or more reporting years. Where there are multiple versions applicable to a reporting year, only a link to the latest version is provided.
Note 1: A version of an element can be associated with one or more reporting years. Where there are multiple versions applicable to a reporting year, only a link to the latest version is provided.
Element
Element #
572