Description
A code that indicates which maximum student contribution was used in calculating the student contribution amount
Details
Version: | 1.1 |
---|---|
First year: | 2005 |
Last year: | 2007 |
Field name: | MAXIMUM STUDENT CONTRIBUTION |
Element name: | Maximum student contribution indicator |
Code format:
Data Type: | Numeric |
---|---|
Units: | Code (numeric) |
Width: | 1 |
Classification
CODE | MEANING |
---|---|
0 | Student is student contribution exempt, or is a non-Commonwealth supported student. Student contribution has been calculated using the maximum for pre-2005 HECS students who began their course of study before 1 January 1997 |
1 | Student contribution has been calculated using the maximum for pre-2005 HECS students who began their course of study on or after 1 January 1997 but before 1 January 2005 |
2 | Student contribution has been calculated using the maximum for students who began their course of study on or after 1 January 2005 |
Coding notes
OUA is to use a “0” for all students
Please refer to the Glossary for further information about terminology used in this document.
Input files
Higher Education:
- Load/Liability (LL)
Change History
Details of all versions of this data element can be found on its supporting information page.
Element #
392