Element E919 - State of permanent home location code
This content is archived and may no longer be accurate
Description
A code indicating the State in which the student's permanent home residence is located
Input Packets
Packets/Groups it appears in:
NIL
Validations
NIL
Scheduled Validations
NIL
Format
Code category | Element (E) |
---|---|
Element # | 919 |
Element Type: | Alpha |
Width: | 1 |
Version Revision Date: | |
Version: | 1.00 |
Years version active: | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Allowable Values
CODE | MEANING | DERIVATION |
---|---|---|
0 | Overseas | The first character of E320 (Location code of permanent home residence) = "X" |
1 | New South Wales | If E320 is in the range "A1000"‑"A2599" or "A2619"‑"A2899" |
2 | Victoria | If E320 is in the range "A3000"‑"A3999" or "A8000"‑"A8999" |
3 | Queensland | If E320 is in the range "A4000"‑"A4999" or "A9000"‑"A9998" |
4 | Western Australia | If E320 is in the range "A6000"‑"A6999" |
5 | South Australia | If E320 is in the range "A5000"‑"A5999" |
6 | Tasmania | If E320 is in the range "A7000"‑"A7999" |
7 | Northern Territory | If E320 is in the range "A0800"‑"A0998" |
8 | Australian Capital Territory | If E320 is in the range "A2600"‑"A2618" or "A2900"‑"A2999" or "A0200"‑"A0221" |
9 | No information | E320 = "99999" or "A0001" |
? | Unknown | None of the above |
This element is not used in files provided to the department by universities; it is a "derived" element used in the department's output datasets.
TCSI Support Change History
Revision Data | Change Details | Change Reason |
---|---|---|
. |