Element E798 - Days of engagement with a research end-user code
Description
The total number of full-time equivalent days that a higher degree by research (HDR) student engages in research and development activities with a research end-user. Days of engagement can include non-business days.
Scheduled Validations
Format
| Code category | Element (E) | 
|---|---|
| Element # | 798 | 
| Element Type: | String | 
| Width: | 4 | 
| Version Revision Date: | |
| Version: | 1.00 | 
| Years version active: | 2022, 2023, 2024, 2025 | 
Allowable Values
| VALUE | MEANING | 
|---|---|
| 1 to 3000 | Number of days of engagement | 
| 9999 | No information on days of engagement provided | 
Report all days of engagement with a research end-user undertaken by HDR students.
The days of engagement are required as a whole number. When reporting total days of engagement, full and partial days of engagement must be summed and then rounded down to the nearest whole number for each separate end-user engagement.
Please refer to the Glossary for the definition of the terminology in this document:
TCSI Support Change History
| Revision Data | Change Details | Change Reason | 
|---|---|---|
| 2024-11-25 | A new element to capture the total number of full-time equivalent days that a Higher Degree by Research student engages with a research end-user. | To enable reporting for the 2021-22 PhD industry internship Budget measure. | 
| 2023-12-21 | A new element to capture the total number of full-time equivalent days that a Higher Degree by Research student engages with a research end-user. | To enable reporting for the 2021-22 PhD industry internship Budget measure. | 
| 2022-12-19 | A new element to capture the total number of full-time equivalent days that a Higher Degree by Research student engages with a research end-user. | To enable reporting for the 2021-22 PhD industry internship Budget measure. | 
| 2022-12-16 | A new element to capture the total number of full-time equivalent days that a Higher Degree by Research student engages with a research end-user. | To enable reporting for the 2021-22 PhD industry internship Budget measure. | 
| 2021-12-21 | A new element to capture the total number of full-time equivalent days that a Higher Degree by Research student engages with a research end-user. | To enable reporting for the 2021-22 PhD industry internship Budget measure. | 
