Description
A code which identifies courses of special interest to the department
Details
| Version: | 4.0 |
|---|---|
| First year: | 2015 |
| Last year: | 2020 |
| Field name: | SPECIAL-COURSE |
| Element name: | Special course type code |
Code format:
| Data Type: | Numeric |
|---|---|
| Units: | Code (numeric) |
| Width: | 2 |
Classification
| CODE | MEANING |
|---|---|
| 00 | Not a course of special interest |
| 21 | A general nursing course required for initial registration |
| 22 | A course providing initial teacher training |
| 23 | A course of study in medicine, completion of which would allow provisional registration as a medical practitioner by an authority of a State, a Territory or the Commonwealth |
| 25 | A course of study in veterinary science, completion of which would satisfy the academic requirements for registration as a veterinary surgeon or veterinary practitioner by an authority of a State, a Territory or the Commonwealth. |
| 26 | A course of study in dentistry, completion of which would satisfy the academic requirements for registration as a dentist by an authority of a State, a Territory or the Commonwealth. |
| 27 | A course of study in clinical psychology (as defined in the Commonwealth Grant Scheme Guidelines). |
Coding notes
None
For more information about terms used in these guidelines see the glossary.
Input files
Higher Education Student:
- Course Of Study (CO)
Change History
Details of all versions of this data element can be found on its supporting information page.
Element #
312