Description
A code which provides information about the highest educational attainment of the first parent or guardian as identified by the student.
Details
| Version: | 5.0 |
|---|---|
| First year: | 2016 |
| Last year: | 2020 |
| Field name: | EDUCATION-PARENT1 |
| Element name: | Highest educational attainment of parent/guardian 1 |
Code format:
| Data Type: | Alphanumeric |
|---|---|
| Units: | Code (alphanumeric) |
| Width: | 2 |
Classification
| CODE | MEANING |
|---|---|
| 01 | Not a commencing student |
| 98 | Not applicable |
| 99 | No information provided by student |
Highest educational attainment of a parent/guardian for a commencing student:
| CODE | MEANING |
|---|---|
| 20 | Postgraduate qualification (e.g. Postgraduate Diploma, Master's, PhD) |
| 21 | Bachelor Degree |
| 22 | Other post school qualification (e.g. VET Certificate, Associate Degree or Diploma) |
| 23 | Completed Year 12 schooling or equivalent |
| 24 | Did not complete Year 12 schooling or equivalent |
| 25 | Completed Year 10 schooling or equivalent |
| 26 | Did not complete Year 10 schooling or equivalent |
| 49 | Don’t know |
Coding notes
Please refer to the Glossary for further information about terminology used in this document.
Input files
Higher Education Student:
- Enrolment (EN)
- Enrolment Revisions (ER)
Change History
Details of all versions of this data element can be found on its supporting information page.
Element #
573