This content is archived and may no longer be accurate
				
			
		 
	
	
	
		
		
		
		
		
							
            
							
					  
    	
			
						
							
  
				
	
			
						
							
  
    
  
  
    
            
Version Details
| Version: | 3.0 | 
| First Year: | 2012 | 
| Last Year: |  | 
 
Elements on the Commonwealth Assisted Students - Help Due (DU) file
| Data type | 
| Student identification code | 313 | 1-10 | 10 | Alphanumeric | 
| Tax file number | 416 | 11-21 | 11 | Numeric | 
| Date of birth | 314 | 22-29 | 8 | Numeric | 
| Gender code | 315 | 30 | 1 | Alphanumeric | 
| Course code | 307 | 31-40 | 10 | Alphanumeric | 
| Student title | 405 | 41-55 | 15 | Alphanumeric | 
| Student surname | 402 | 56-85 | 30 | Alphanumeric | 
| Student given name - first | 403 | 86-100 | 15 | Alphanumeric | 
| Student given name - others | 404 | 101-130 | 30 | Alphanumeric | 
| Postal address - Part 1 | 406 | 131-168 | 38 | Alphanumeric | 
| Postal address - part 2 | 407 | 169-206 | 38 | Alphanumeric | 
| Postal address - Suburb/Town | 466 | 207-233 | 27 | Alphanumeric | 
| Postal address - State | 467 | 234-236 | 3 | Alphanumeric | 
| Postal address - Postcode | 409 | 237-240 | 4 | Alphanumeric | 
| Postal address - Country Name | 468 | 241-260 | 20 | Alphanumeric | 
| Address of permanent home residence - Part 1 | 410 | 261-298 | 38 | Alphanumeric | 
| Address of permanent home residence - part 2 | 411 | 299-336 | 38 | Alphanumeric | 
| Residential address - Suburb/Town | 469 | 337-363 | 27 | Alphanumeric | 
| Residential address - State | 470 | 364-366 | 3 | Alphanumeric | 
| Address of permanent home residence - Postcode | 413 | 367-370 | 4 | Alphanumeric | 
| Residential address - Country Name | 471 | 371-390 | 20 | Alphanumeric | 
| Filler | N.A. | 391-399 | 9 | Alphanumeric | 
| Commonwealth Higher Education Student Support Number (CHESSN) | 488 | 400-409 | 10 | Alphanumeric | 
Return to top
             
      
   
				 
   
				 
				
					 
	
			
    
    
    
        
	Back to top