ELEMENTS ON THE VET COMMONWEALTH HIGHER EDUCATION STUDENT SUPPORT NUMBER (CHESSN) FILE
Data record structure (1 or more records required):
Element | Description | XML Data type | Field Length | Data Element**1 | Code Value Source**2 |
---|---|---|---|---|---|
AddressLine1 | Postal address line 1 for a person. | string | 50 | 406 | |
AddressLine2 | Postal address line 2 for a person. | string | 50 | 407 | |
BirthDate | Represents a person’s date of birth. | date | 10 | 314 | |
CitizenshipStatusCode | Indicates the citizenship or residency of a person. | string | 1 | 358 | HEPCAT Element 358 |
ContinuingStudentId | The student number allocated to a continuing student supplied by the Provider they are currently enrolled in. | string | 10 | 313 | |
CountryCode | A code representing a country for the person’s postal address. | string | 4 | HEPCAT Element 346 | |
CountryName | The name of a country for the person’s postal address. | string | 46 | ||
FamilyName | Represents a person’s family name or surname. If a person has only one name, it should go in this field. | string | 40 | 402 | |
GivenName | The first name of the person, also known as Christian name. | string | 40 | 403 | |
ProviderCode | The code representing a Provider a person has attended. | string | 4 | HEPCAT Element 306 | |
ProviderName | The name of a Provider a person has attended. | string | 200 | ||
ProviderNumber | The student number allocated to a person when they attended a Provider. | string | 10 | ||
ProviderYear | The year in which a person attended a Provider. | gYear | 4 | ||
LocalityName | The full name of the general locality containing the specific postal address. This will normally be the name of a town or suburb. | string | 46 | 466 | |
OtherGivenName | Represents any other names a person has such as middle names. | string | 40 | 404 | |
PostCode | The numeric descriptor for a postal delivery area, aligned with locality, suburb or place. | string | 12 | 409 | |
PreviousName -FamilyName | Represents a person’s previous family name or surname. | string | 40 | ||
PreviousName -GivenName | The previous first name of the person, also known as Christian name. | string | 40 | ||
PreviousName -OtherGivenName | Represents any previous other names a person has such as middle names. | string | 40 | ||
RecordId | An identifier assigned to each transaction so that they can be distinguished when the server returns the results. | string | 20 | ||
SexCode | A code indicating the biological distinction between male and female. | string | 1 | 315 | M, F |
StateCode | A code indicating an Australian address state or territory code. | string | 3 | 467 | NSW, QLD, VIC, TAS, ACT, NT, SA, WA or AAT. |
AttendedPreviousHepCode | An indicator as to whether a person attended a previous HEP (Higher Education Provider). | string | **3 | AttendedYear12, DidNotAttendYear12 or Unknown. | |
AttendedYear12Code | An indicator as to whether a person attended Year 12 at an Australian high school. | string | **4 | ||
Year12Number | A Year 12 student number. | string | 11 | ||
Year12SchoolName | The name of an Australian school in which a person attended Year 12. | string | 200 | ||
Year12StateCode | The state or territory in which a person attended Year 12 in an Australian high school. | string | 3 | NSW, QLD, VIC, TAS, ACT, NT, SA, WA or AAT. | |
Year12Year | The year in which a person attended Year 12 in an Australian high school. | gYear | 4 |
- Data Element – This column identifies the equivalent data element in the Data Collection.
- Code Value Source – code value data elements are limited to values identified by the Code Value Source. Those indicated with a “Data element” indicates that the list of possible values for the element is equivalent to the list of that Data Collection element number.
- No field length is defined in the XLM schema for these data element codes as the value is restricted to defined code values.
- No field length is defined in the XLM schema for these data element codes as the value is restricted to defined code values.