ELEMENTS ON THE SA-HELP (SA) FILE
First Reporting Year for version 1.0: 2012
Last Reporting Year for version 1.0:
Data record structure (1 or more records required):
Type of record and element name | Element number | Position | Width | Data type |
---|---|---|---|---|
Student identification code | 313 | 1 - 10 | 10 | Alphanumeric |
Course code | 307 | 11 - 20 | 10 | Alphanumeric |
Commonwealth Higher Education Student Support Number (CHESSN) | 488 | 21 - 30 | 10 | Numeric |
Total amount charged | 384 | 31 - 38 | 8 | Numeric |
Amount paid up front | 381 | 39 - 46 | 8 | Numeric |
HELP debt amount | 558 | 47 - 54 | 8 | Numeric |
HELP debt incurral date | 527 | 55 - 62 | 8 | Numeric |
Citizen/resident indicator | 358 | 63 - 63 | 1 | Numeric |
Student Status code | 490 | 64 - 66 | 3 | Numeric |
Variation reason code | 446 | 67 - 67 | 1 | Numeric |
Filler 50 spaces | N/A | 68 - 117 | 50 | Alphanumeric |
Return to top