ELEMENTS ON THE ENROLMENT REVISIONS (ER) FILE
First Reporting Year for version 1.0: 2012
Last Reporting Year for version 1.0:
Data Record Structure
Type of record and element name | Element number | Position | Width | Data Type |
---|---|---|---|---|
Student identification code | 313 | 1 - 10 | 10 | Alphanumeric |
Course code | 307 | 11 - 20 | 10 | Alphanumeric |
Date of birth | 314 | 21 - 28 | 8 | Numeric |
Gender code | 315 | 29 - 29 | 1 | Alphanumeric |
Aboriginal and Torres Strait Islander code | 316 | 30 - 30 | 1 | Numeric |
Location code of term residence | 319 | 31 - 35 | 5 | Alphanumeric |
Location code of permanent home residence | 320 | 36 - 40 | 5 | Alphanumeric |
New basis for admission to current course | 327 | 41 - 42 | 2 | Numeric |
Type of attendance code | 330 | 43 - 43 | 1 | Numeric |
Country of birth code | 346 | 44 - 47 | 4 | Numeric |
Year of arrival in Australia | 347 | 48 - 51 | 4 | Alphanumeric |
Language spoken at home code | 348 | 52 - 55 | 4 | Numeric |
Credit Offered Value | 565 | 56 - 59 | 4 | Numeric |
Credit /status Higher Education provider code | 566 | 60 - 63 | 4 | Numeric |
Tertiary entrance score | 369 | 64 - 66 | 3 | Numeric |
Disability | 386 | 67 - 74 | 8 | Numeric |
Previous RTS EFTSL | 460 | 75 - 78 | 4 | Numeric |
Separation status of Higher Degree Research students | 465 | 79 - 79 | 1 | Numeric |
Commencing location code of permanent home residence | 476 | 80 - 84 | 5 | Alphanumeric |
Name of suburb/town/locality | 486 | 85 - 111 | 27 | Alphanumeric |
Overseas student fee for students subject to minimum indicative fee | 500 | 112 - 116 | 5 | Numeric |
Highest educational participation prior to commencement | 493 | 117 - 122 | 6 | Numeric |
Scholarship type code | 487 | 123 - 124 | 2 | Alphanumeric |
Commonwealth Higher Education Student Support Number (CHESSN) | 488 | 125 - 134 | 10 | Numeric |
Reporting Year and Period Code | 415 | 135 - 139 | 5 | Numeric |
Credit used value | 560 | 140 - 143 | 4 | Numeric |
Details of prior study for which credit/RPL was offered | 561 | 144 - 147 | 4 | Numeric |
Field of education of prior VET study for which credit/RPL was offered | 562 | 148 - 151 | 4 | Numeric |
Level of education of prior VET study for which credit/RPL was offered | 563 | 152 - 154 | 3 | Numeric |
Type of provider where VET study was undertaken | 564 | 155 - 156 | 2 | Numeric |
Year Left School | 572 | 157 - 160 | 4 | Alphanumeric |
Filler 50 spaces | N/A | 161 - 210 | 50 | Alphanumeric |
Highest educational attainment of parent/guardian 1 | 573 | 211 - 212 | 2 | Alphanumeric |
Highest educational attainment of parent/guardian 2 | 574 | 213 - 214 | 2 | Alphanumeric |
Filler 4 spaces | N/A | 215 - 218 | 4 | Alphanumeric |
Document Change History
Version | Date | Change | Reason for change | Impact of change |
---|---|---|---|---|
1.0 | 28/11/2012 | Creation of a new enrolment revisions process | To enable providers to directly revise enrolment data |