ELEMENTS ON THE ELECTRONIC COMMONWEALTH ASSISTANCE FORM (PO) FILE
First Reporting Year for version 3.0: 2012
Last Reporting Year for version 3.0:
Data record structure (1 or more records required):
Type of record and element name | Element number | Position | Width | Data type |
---|---|---|---|---|
Student identification code | 313 | 1-10 | 10 | Alphanumeric |
Tax file number | 416 | 11-21 | 11 | Numeric |
Date of birth (not for OS-HELP) | 314 | 22-29 | 8 | Numeric |
Gender code (not for OS-HELP) | 315 | 30 | 1 | Alphanumeric |
Course of study code (not for OLA) | 533 | 31-40 | 10 | Alphanumeric |
Student surname | 402 | 41-70 | 30 | Alphanumeric |
Student given name - first | 403 | 71-85 | 15 | Alphanumeric |
Student given name - other | 404 | 86-115 | 30 | Alphanumeric |
Course of study name – full (not for OLA) | 394 | 116-187 | 72 | Alphanumeric |
Campus (not for OLA) | 477 | 188-192 | 5 | Alphanumeric |
Request for Commonwealth assistance indicator | 547 | 193-194 | 2 | Numeric |
Signature Date | 475 | 195-202 | 8 | Numeric |
For OS-HELP only:
Type of record and element name | Element number | Position | Width | Data type |
---|---|---|---|---|
OS-HELP payment amount | 528 | 203-210 | 8 | Numeric |
OS-HELP Study period commencement date | 521 | 211-218 | 8 | Alphanumeric |
For OLA only:
Type of record and element name | Element number | Position | Width | Data type |
---|---|---|---|---|
Postal address part 1 | 406 | 219-256 | 38 | Alphanumeric |
Postal address part 2 | 407 | 257-294 | 38 | Alphanumeric |
Postal address - state code | 467 | 295-297 | 3 | Alphanumeric |
Postal address - postcode | 409 | 298-301 | 4 | Numeric |
Postal address - country name | 468 | 302-321 | 20 | Alphanumeric |
Unit code** | 483 | 322-401 | 10 | Alphanumeric |
For Commonwealth supported students only:
Type of record and element name | Element number | Position | Width | Data type |
---|---|---|---|---|
Student contribution payment method | 548 | 402 | 1 | Numeric |
Filler | N.A. | 403-408 | 6 | Alphanumeric |
** For OLA students, there may be several records. Therefore, this field may be repeated up to 8 times.
Return to top