ELEMENTS ON THE PREFERENCE DETAILS (PD) FILE
First Reporting Year for version 3.0: 2012
Last Reporting Year for version 3.0: 2012
Data record structure (1 or more records required):
| Element | Element number | Position | Width | Data type | Type of element | Coding note variations |
|---|---|---|---|---|---|---|
| Application identification code | 700 | 1-20 | 20 | Alphanumeric | 1 | - |
| Preference ordinal position | 713 | 21-22 | 2 | Numeric | 6 | - |
| Higher Education Provider code | 306 | 23-26 | 4 | Numeric | 2 | - |
| Sector code | 724 | 27-27 | 1 | Numeric | 1 | - |
| Field of education code | 461 | 28-33 | 6 | Numeric | 2 | - |
| Field of education supplementary code | 462 | 34-39 | 6 | Numeric | 2 | The substantive field assigned by HEPs is to be provided to TACs. |
| Course of study type code | 310 | 40-41 | 2 | Numeric | 1 | - |
| Mode of attendance code | 329 | 42-42 | 1 | Numeric | 3 | The codes ‘4’ and ‘5’ are not applicable to this collection. |
| Course campus postcode | 559 | 43-47 | 5 | Alphanumeric | 3 | - |
| Intake date | 709 | 48-53 | 6 | Date | 1 | - |
Type of Element Key:
- 1: Provision of data required in both preliminary and detailed submissions.
- 2: Provision of data required in the detailed submission but discretionary in the preliminary submission.
- 3: Provision of data is discretionary in both preliminary and detailed submissions.
- 6: Provision of data is required by the University of Tasmania in both the preliminary and detailed submissions but for all other HEPs is discretionary in both the preliminary and detailed submissions.