Description
A code which provides information about the highest educational attainment of the first parent or guardian as identified by the student.
Details
Version: | 1.0 |
---|---|
First year: | 2010 |
Last year: | 2011 |
Field name: | EDUCATION-PARENT1 |
Element name: | Highest educational attainment of parent/guardian 1 |
Code format:
Data Type: | Alphanumeric |
---|---|
Units: | Code (alphanumeric) |
Width: | 2 |
Classification
CODE | MEANING |
---|---|
01 | Not a commencing student |
98 | Not applicable |
99 | No information provided by student |
A commencing student whose highest educational attainment of a male parent/guardian was:
CODE | MEANING |
---|---|
20 | Postgraduate qualification (e.g.. Postgraduate Diploma, Masters, PhD) |
21 | Bachelor Degree |
22 | Other post school qualification (e.g. VET Certificate, Associate Degree or Diploma |
23 | Completed Year 12 schooling or equivalent |
24 | Did not complete Year 12 schooling or equivalent |
25 | Completed Year 10 schooling or equivalent |
26 | Did not complete Year 10 schooling or equivalent |
49 | Don’t know |
A commencing student whose highest educational attainment of a female parent/guardian was:
CODE | MEANING |
---|---|
40 | Postgraduate qualification (e.g.. Postgraduate Diploma, Masters, PhD) |
41 | Bachelor Degree |
42 | Other post school qualification (e.g. VET/TAFE Certificate, Associate Degree or Diploma) |
43 | Completed Year 12 schooling or equivalent |
44 | Did not complete Year 12 schooling or equivalent |
45 | Completed Year 10 schooling or equivalent |
46 | Did not complete Year 10 schooling or equivalent |
59 | Don’t know |
Coding notes
None
Please refer to the Glossary for further information about terminology used in this document.
Input files
HEP - Student:
- Enrolment (EN)
Change History
Details of all versions of this data element can be found on its supporting information page.
Element #
573