Description
A code indicating a student's citizenship and residence status
Details
| Version: | 1.0 |
|---|---|
| First year: | 2005 |
| Last year: | 2008 |
| Field name: | CITIZEN-RESIDENT |
| Element name: | Citizen/resident indicator |
Code format:
| Data Type: | Numeric |
|---|---|
| Units: | Code (numeric) |
| Width: | 1 |
Classification
| CODE | MEANING |
|---|---|
| 1 | Australian citizen (including Australian citizens with dual citizenship) |
| 2 | New Zealand citizen or a diplomatic or consular representative of New Zealand, a member of the staff of such a representative or the spouse or dependent relative of such a representative, excluding those with Australian citizenship. (Note: includes any such persons who have Permanent Resident status) |
| 8 | Students with permanent humanitarian visa |
| 3 | Students with Permanent visa other than Permanent humanitarian visa |
| 4 | Student has a temporary entry permit or is a diplomat or a dependent of a diplomat (except New Zealand) and resides in Australia during the unit of study |
| 5 | Not one of the above categories and student is residing outside Australia during the unit of study/time of application |
Coding notes
The following additional codes are used in DEEWR datasets but are not reported by higher education providers / Institutions:
| CODE | MEANING |
|---|---|
| 9 | No information |
Code overseas students residing overseas as “5”
Please refer to the Glossary for further information about terminology used in this document.
Input files
Higher Education:
- Student Load/Liability (LL)
- Past Course Completions (PS)
- Commonwealth Higher Education Student Support Number (CHESSN)
Change History
Details of all versions of this data element can be found on its supporting information page.
Element #
358